Virtual 5k Challenge Results
The first week of the 5k Challenge was a fantastic success. We encouraged our members to take part in the Run for Heroes fundraiser in aid of NHS Charities Together and to try some Strava art. Here are the results in order of finishing times and then in age graded order.
Position | Name | Time |
---|---|---|
1 | Eric Richardson | 23.39 |
2 | Martha Brownlow | 26.13 |
3 | Derek Hodgson | 26.16 |
4 | Di Suter | 27.11 |
5 | Zoe Wilson-Young | 28.49 |
6 | Katy Denny | 29.03 |
7 | Chris Ince | 29.3 |
8 | David Pepper | 30.04 |
9 | Dave Harris | 31.14 |
10 | Lou Fernandez | 32 |
11 | Ian Fernandez | 32 |
12 | Heather Larsen | 32.38 |
12 | Anna Bettis | 32.35 |
13 | Heather Larsen | 32.38 |
14 | Rachel Wylie | 33.27 |
15 | Lucy Ross | 34.09 |
16 | Angela Emmott | 40.05 |
17 | Jacque Kerr | 41.01 |
18 | Esmerelda France | 41.23 |
19 | Peggy Cosgrove | 42.59 |
20 | Abigail Smith | 43.18 |
21 | Denise Blake | 43.32 |
22 | Linda Talbot | 44.39 |
Position | Name | Time | Age graded score |
---|---|---|---|
1 | Di Suter | 27.11 | 67.53% |
2 | Eric Richardson | 23.39 | 63.02% |
3 | Derek Hodgson | 26.16 | 62.45% |
4 | Angela Emmott | 40.05 | 57% |
5 | Martha Brownlow | 26.13 | 54.97% |
6 | Zoe Wilson-Young | 28.49 | 54.54% |
7 | Katy Denny | 29.03 | 54.10% |
8 | Dave Harris | 31.14 | 53.01% |
9 | Lou Fernandez | 32 | 52.91% |
10 | Heather Larsen | 32.38 | 47.16% |
11 | Lucy Ross | 34.09 | 47.14% |
12 | Chris Ince | 29.3 | 47% |
13 | Rachel Wylie | 33.27 | 46.98% |
14 | Ian Fernandez | 32 | 45.07% |
15 | Linda Talbot | 44.39 | 44.89% |
16 | David Pepper | 30.04 | 44.40% |
17 | Anna Bettis | 32.35 | 44.36% |
18 | Jacque Kerr | 41.01 | 42.37% |
19 | Peggy Cosgrove | 42.59 | 35.80% |
20 | Denise Blake | 43.32 | 35.40% |
21 | Esmerelda France | 41.23 | 34.93% |
22 | Abigail Smith | 43.18 | 33.82% |
Position | Name | Time |
---|---|---|
1 | Pete Chadwick | 24.29 |
2 | Lucy Ross | 26.49 |
3 | Mel Greer-Walker | 29.01 |
4 | Clare Dunne | 29.03 |
5 | Martha Brownlow | 29.48 |
6 | Zoe Wilson-Young | 30.07 |
7 | Dave Harris | 30.21 |
7 | Rosemary Harris | 30.21 |
9 | Jo Fox | 31.53 |
10 | Denise Blake | 33.15 |
11 | Esmerelda France | 35.02 |
12 | Jacque Kerr | 36 |
13 | Charlotte Ward | 36.03 |
14 | Rachel Wylie | 36.06 |
15 | Linda Talbot | 37.54 |
16 | Peggy Cosgrove | 38.15 |
17 | Angela Emmott | 46.53 |
Position | Name | Time | Age graded score |
---|---|---|---|
1 | Rosemary Harris | 30.21 | 68.13% |
2 | Pete Chadwick | 24.29 | 60.37% |
3 | Lucy Ross | 26.49 | 60.02% |
4 | Mel Greer-Walker | 29.01 | 55.47% |
5 | Clare Dunne | 29.03 | 54.74% |
6 | Dave Harris | 30.21 | 54.55% |
7 | Denise Blake | 33.15 | 52.97% |
8 | Linda Talbot | 37.54 | 52.89% |
9 | Zoe Wilson-Young | 30.07 | 52.18% |
10 | Jo Fox | 31.53 | 49.29% |
11 | Angela Emmott | 46.53 | 48.73% |
12 | Martha Brownlow | 29.48 | 48.36% |
13 | Jacque Kerr | 36 | 48.28% |
14 | Rachel Wylie | 36.06 | 44% |
15 | Esmerelda France | 35.02 | 41.26% |
16 | Peggy Cosgrove | 38.15 | 40.23% |
17 | Charlotte Ward | 36.03 | 39.98% |
Position | Name | Time |
---|---|---|
1 | Cyprian Rangel | 23.22 |
2 | Pete Chadwick | 23.56 |
3 | Lucy Ross | 25.57 |
4 | Chris Ince | 26.11 |
5 | Di Suter | 26.51 |
6 | Gillian Cavell | 27.26 |
7 | Martha Brownlow | 27.26 |
8 | Zoe Wilson Young | 29 |
9 | Dave Harris | 30.16 |
10 | Rosemary Harris | 30.16 |
11 | Joanne Fox | 31.06 |
12 | Denise Blake | 31.19 |
13 | Katia Hadaschik | 32.35 |
14 | Emma Davidson | 32.37 |
15 | Jacque Kerr | 33.35 |
16 | Rachel Wylie | 34.31 |
17 | Linda Talbot | 38.51 |
Position | Name | Time | Age graded result |
---|---|---|---|
1 | Gillian Cavell | 27.26 | 71.96% |
2 | Di Suter | 26.51 | 68.37% |
3 | Rosemary Harris | 30.16 | 68.31% |
4 | Lucy Ross | 25.57 | 62.03% |
5 | Pete Chadwick | 23.56 | 61.76% |
6 | Denise Blake | 31.19 | 56.24% |
7 | Emma Davidson | 32.37 | 54.74% |
8 | Dave Harris | 30.16 | 54.70% |
9 | Cyprian Rangel | 23.22 | 54.62% |
10 | Zoe Wilson Young | 29 | 54.19% |
11 | Chris Ince | 26.11 | 52.96% |
12 | Martha Brownlow | 27.26 | 52.53% |
13 | Jacque Kerr | 33.35 | 51.75% |
14 | Linda Talbot | 38.51 | 51.59% |
15 | Joanne Fox | 31.06 | 50.53% |
16 | Katia Hadaschik | 32.35 | 50.02% |
17 | Rachel Wylie | 34.31 | 45.53% |
Position | Name | Time |
---|---|---|
1 | Pete Chadwick | 24.33 |
2 | Gillian Cavell | 25.39 |
3 | Lucy Ross | 25.45 |
4 | Martha Brownlow | 26.37 |
5 | Di Suter | 27.08 |
6 | Zoe Wilson Young | 28.34 |
7 | Sonia Burrows | 29.01 |
8 | Jo Fox | 30.49 |
9 | Sandra White | 31.21 |
10 | Mel Greer-Walker | 31.4 |
11 | Laura Griffin | 31.43 |
12 | Rosemary Harris | 32.11 |
13 | Dave Harris | 32.11 |
14 | Angela Emmott | 39.34 |
15 | Linda Talbot | 39.4 |
16 | Tessa Lee | 41.54 |
Position | Name | Time | Age graded result |
---|---|---|---|
1 | Gillian Cavell | 25.39 | 76.97% |
2 | Di Suter | 27.08 | 67.65% |
3 | Rosemary Harris | 32.11 | 64.25% |
4 | Lucy Ross | 25.45 | 63.29% |
5 | Pete Chadwick | 24.33 | 60.21% |
6 | Angela Emmott | 39.34 | 57.74% |
7 | Sandra White | 31.21 | 55.44% |
8 | Zoe Wilson Young | 28.34 | 55.01% |
9 | Sonia Burrows | 29.01 | 54.80% |
10 | Martha Brownlow | 26.37 | 54.14% |
11 | Jo Fox | 30.49 | 51.00% |
12 | Dave Harris | 32.11 | 50.97% |
13 | Mel Greer-Walker | 31.4 | 50.83% |
14 | Linda Talbot | 39.4 | 50.53% |
15 | Laura Griffin | 31.43 | 49.55% |
16 | Tessa Lee | 41.54 | 35.55% |
Position | Name | Time |
---|---|---|
1 | Pete Chadwick | 23.48 |
2 | Paul Griffiths | 25.14 |
3 | Gillian Cavell | 25.29 |
4 | Martha Brownlow | 26.09 |
5 | Lucy Ross | 26.45 |
6 | Rosemary Harris | 27.52 |
7 | Zoe Wilson Young | 28.32 |
8 | Dave Harris | 28.43 |
9 | Clare Dunne | 28.53 |
10 | Sandra White | 30.05 |
11 | Derek Hodgson | 30.07 |
12 | Jo Fox | 31.04 |
13 | Jacque Kerr | 31.4 |
14 | Denise Blake | 31.41 |
15 | Emma Davidson | 33.23 |
16 | Paul Croasdale | 33.44 |
17 | Ian Fernandez | 34.46 |
18 | Rachel Wylie | 35.22 |
19 | Linda Talbot | 37.21 |
20 | Tessa Lee | 42.39 |
Position | Name | Time | Age performance |
---|---|---|---|
1 | Gillian Cavell | 25.29 | 77.47% |
2 | Rosemary Harris | 27.52 | 74.20% |
3 | Pete Chadwick | 23.48 | 62.10% |
4 | Lucy Ross | 26.45 | 60.92% |
5 | Sandra White | 30.05 | 57.77% |
6 | Dave Harris | 28.43 | 57.66% |
7 | Martha Brownlow | 26.09 | 55.11% |
8 | Zoe Wilson Young | 28.32 | 55.08% |
9 | Clare Dunne | 28.53 | 55.05% |
10 | Paul Griffiths | 25.14 | 54.95% |
11 | Derek Hodgson | 30.07 | 54.47% |
12 | Denise Blake | 31.41 | 53.92% |
13 | Linda Talbot | 37.21 | 53.66% |
14 | Jacque Kerr | 31.4 | 53.02% |
15 | Emma Davidson | 33.23 | 52.06% |
16 | Jo Fox | 31.04 | 50.59% |
17 | Rachel Wylie | 35.22 | 44.44% |
18 | Ian Fernandez | 34.46 | 41.49% |
19 | Paul Croasdale | 33.44 | 38.01% |
20 | Tessa Lee | 42.39 | 34.92% |
Position | Name | Time |
---|---|---|
1 | Cyprian Rangel | 23.25 |
2 | Pete Chadwick | 23.27 |
3 | Derek Hodgson | 25.3 |
4 | Lucy Ross | 25.35 |
5 | Rosemary Harris | 25.46 |
6 | Gillian Cavell | 26.13 |
7 | Di Suter | 27.11 |
8 | Dave Harris | 27.41 |
9 | Chris Ince | 28.09 |
10 | Clare Dunne | 28.28 |
11 | Sandra White | 29.27 |
12 | Zoe Wilson Young | 29.38 |
13 | Paul Croasdale | 30.45 |
14 | Jacque Kerr | 30.53 |
15 | Jo Fox | 31.1 |
16 | David Mullany | 31.58 |
17 | Mel Greer-Walker | 32.52 |
18 | Louise Fernandez | 34.46 |
19 | Ian Fernandez | 35.3 |
20 | Tessa Lee | 37.32 |
Position | Name | Time | Age performance % |
---|---|---|---|
1 | Rosemary Harris | 25.46 | 80.24% |
2 | Gillian Cavell | 26.13 | 75.30% |
3 | Di Suter | 27.11 | 67.53% |
4 | Derek Hodgson | 25.3 | 64.33% |
5 | Lucy Ross | 25.35 | 63.70% |
6 | Pete Chadwick | 23.27 | 63.03% |
7 | Dave Harris | 27.41 | 59.81% |
8 | Sandra White | 29.27 | 59.01% |
9 | Jacque Kerr | 30.53 | 56.28% |
10 | Clare Dunne | 28.28 | 55.86% |
11 | Cyprian Rangel | 23.25 | 54.51% |
12 | Zoe Wilson Young | 29.38 | 53.03% |
13 | Jo Fox | 31.1 | 50.42% |
14 | David Mullany | 31.58 | 49.95% |
15 | Chris Ince | 28.09 | 49.26% |
16 | Mel Greer-Walker | 32.52 | 48.98% |
17 | Louise Fernandez | 34.46 | 48.70% |
18 | Paul Croasdale | 30.45 | 41.70% |
19 | Ian Fernandez | 35.3 | 40.63% |
20 | Tessa Lee | 37.32 | 39.68% |
Position | Name | Time |
---|---|---|
1 | Pete Chadwick | 22.56 |
2 | Derek Hodgson | 25.01 |
3 | Paul Griffiths | 25.41 |
4 | Lucy Ross | 25.41 |
5 | Di Suter | 26.4 |
6 | Mel Greer-Walker | 28.2 |
7 | Dave Harris | 29.25 |
8 | Rosemary Harris | 29.25 |
9 | Zoe Wilson Young | 29.4 |
10 | Clare Dunne | 31.2 |
11 | Gillian Cavell | 35.49 |
12 | Tessa Lee | 40.35 |
Position | Name | Time | Age Performance Score |
---|---|---|---|
1 | Rosemary Harris | 29.25 | 70.29% |
2 | Di Suter | 26.4 | 68.84% |
3 | Derek Hodgson | 25.01 | 65.57% |
4 | Pete Chadwick | 22.56 | 64.45% |
5 | Lucy Ross | 25.41 | 63.45% |
6 | Mel Greer-Walker | 28.2 | 56.81% |
7 | Dave Harris | 29.25 | 56.29% |
8 | Gillian Cavell | 35.49 | 55.12% |
9 | Paul Griffiths | 25.41 | 53.99% |
10 | Zoe Wilson Young | 29.4 | 52.97% |
11 | Clare Dunne | 31.2 | 50.75% |
12 | Tessa Lee | 40.35 | 36.70% |
Position | Name | Time |
---|---|---|
1 | Cyprian Rangel | 22.46 |
2 | Paul Griffiths | 24.47 |
3 | Lucy Ross | 25.52 |
4 | Gillian Cavell | 26.48 |
5 | Di Suter | 27 |
6 | Heather Larsen | 27.01 |
7 | Clare Dunne | 27.1 |
8 | Derek Hodgson | 27.37 |
9 | Zoe Wilson Young | 28.54 |
10 | Paul Croasdale | 28.59 |
11 | Ian Fernandez | 30.09 |
12 | Sonia Burrows | 30.19 |
13 | Denise Blake | 33.5 |
14 | Rachel Wylie | 33.52 |
15 | Jacque Kerr | 34.21 |
16 | Harriet English | 35.13 |
17 | Tessa Lee | 37.39 |
Position | Name | Time | Age graded Score |
---|---|---|---|
1 | Gillian Cavell | 26.48 | 73.66% |
2 | Di Suter | 27 | 67.99% |
3 | Lucy Ross | 25.52 | 63.00% |
4 | Harriet English | 35.13 | 60.63% |
5 | Derek Hodgson | 27.37 | 59.40% |
6 | Clare Dunne | 27.1 | 58.86% |
7 | Heather Larsen | 27.01 | 57.54% |
8 | Cyprian Rangel | 22.46 | 56.06% |
9 | Paul Griffiths | 24.47 | 55.95% |
10 | Zoe Wilson Young | 28.54 | 54.38% |
11 | Sonia Burrows | 30.19 | 52.45% |
12 | Denise Blake | 33.5 | 52.06% |
13 | Jacque Kerr | 34.21 | 50.60% |
14 | Ian Fernandez | 30.09 | 47.84% |
15 | Rachel Wylie | 33.52 | 46.40% |
16 | Paul Croasdale | 28.59 | 44.24% |
17 | Tessa Lee | 37.39 | 39.56% |
Position | Name | Time |
---|---|---|
1 | Pete Chadwick | 23.45 |
2 | Martha Brownlow | 26.21 |
3 | Gillian Cavell | 26.31 |
4 | Lucy Ross | 26.32 |
5 | Di Suter | 27.18 |
6 | Ian Fernandez | 29.03 |
7 | Dave Harris | 30.12 |
8 | Rosemary Harris | 30.12 |
9 | Sandra White | 32.32 |
10 | Jo Fox | 32.57 |
11 | Rachel Wylie | 33.08 |
12 | Jacque Kerr | 35.05 |
13 | Denise Blake | 35.08 |
14 | Esme France | 36.21 |
15 | Linda Talbot | 38.08 |
16 | Angela Emmott | 38.23 |
Position | Name | Time | Age grading |
---|---|---|---|
1 | Gillian Cavell | 26.31 | 74.45% |
2 | Rosemary Harris | 30.12 | 68.46% |
3 | Di Suter | 27.18 | 67.24% |
4 | Pete Chadwick | 23.45 | 62.23% |
5 | Lucy Ross | 26.32 | 60.67% |
6 | Angela Emmott | 38.23 | 59.52% |
7 | Dave Harris | 30.12 | 54.83% |
8 | Martha Brownlow | 26.21 | 54.69% |
9 | Sandra White | 32.32 | 53.42% |
10 | Linda Talbot | 38.08 | 52.56% |
11 | Denise Blake | 35.08 | 50.13% |
12 | Ian Fernandez | 29.03 | 49.65% |
13 | Jacque Kerr | 35.05 | 49.54% |
14 | Jo Fox | 32.57 | 47.70% |
15 | Rachel Wylie | 33.08 | 47.43% |
16 | Esme France | 36.21 | 39.76% |
Position | Name | Time |
---|---|---|
1 | Lucy Ross | 26.01 |
2 | Derek Hodgson | 26.02 |
3 | Clare Dunne | 27.05 |
4 | Chris Ince | 27.05 |
5 | Gillian Cavell | 27.22 |
6 | Katherine Reid | 30.47 |
7 | Jacque Kerr | 30.54 |
8 | Paul Croasdale | 31.16 |
9 | Ian Fernandez | 32.02 |
10 | David Pepper | 34.04 |
11 | Harriet English | 37.11 |
12 | Tessa Lee | 40.3 |
13 | Rosie Talbot | 47.36 |
14 | Linda Talbot | 47.43 |
Position | Name | Time | Age grading |
---|---|---|---|
1 | Gillian Cavell | 27.22 | 72.14% |
2 | Derek Hodgson | 26.02 | 63.01% |
3 | Lucy Ross | 26.01 | 62.64% |
4 | Clare Dunne | 27.05 | 58.71% |
5 | Harriet English | 37.11 | 57.43% |
6 | Jacque Kerr | 30.54 | 56.25% |
7 | Chris Ince | 27.05 | 51.02% |
8 | Katherine Reid | 30.47 | 48.73% |
9 | Ian Fernandez | 32.02 | 44.44% |
10 | Linda Talbot | 47.43 | 42.01% |
11 | Paul Croasdale | 31.16 | 41.01% |
12 | David Pepper | 34.04 | 39.19% |
13 | Tessa Lee | 40.3 | 37.45% |
14 | Rosie Talbot | 47.36 | 30.28% |
Position | Name | Time |
---|---|---|
1 | Derek Hodgson | 26.45 |
2 | Gillian Cavell | 27.04 |
3 | Clare Dunne | 27.1 |
4 | Zoe Wilson Young | 29.12 |
5 | Ian Fernandez | 30.57 |
6 | Paul Croasdale | 31.07 |
7 | Sandra White | 31.19 |
8 | Jacque Kerr | 32.01 |
9 | Katherine Reid | 32.11 |
10 | Claire Mohacek | 32.43 |
11 | Jenya Brown | 32.45 |
12 | Rachel Wylie | 34.13 |
13 | Denise Blake | 38.45 |
14 | Linda Talbot | 41.36 |
15 | Tessa Lee | 42.08 |
Position | Name | Time | Age-graded Score |
---|---|---|---|
1 | Gillian Cavell | 27.04 | 72.94% |
2 | Derek Hodgson | 26.45 | 61.33% |
3 | Clare Dunne | 27.1 | 58.53% |
4 | Sandra White | 31.19 | 55.50% |
5 | Zoe Wilson Young | 29.12 | 54.46% |
6 | Jacque Kerr | 32.01 | 54.28% |
7 | Linda Talbot | 41.36 | 48.18% |
8 | Jenya Brown | 32.45 | 47.99% |
9 | Katherine Reid | 32.11 | 46.61% |
10 | Ian Fernandez | 30.57 | 46.60% |
11 | Rachel Wylie | 34.13 | 46.47% |
12 | Denise Blake | 38.45 | 46.47% |
13 | Claire Mohacek | 32.43 | 44.98% |
14 | Paul Croasdale | 31.07 | 41.21% |
15 | Tessa Lee | 42.08 | 35.60% |
Position | Name | Time |
---|---|---|
1 | Gillian Cavell | 25.32 |
2 | Derek Hodgson | 26.46 |
3 | Di Suter | 26.55 |
4 | Lucy Ross | 27.38 |
5 | Martha Brownlow | 28.44 |
6 | Rachel Wylie | 33.04 |
7 | Ian Fernandez | 34.21 |
8 | Denise Blake | 36.59 |
9 | Linda Talbot | 43.41 |
Position | Name | Time | Age-graded score |
---|---|---|---|
1 | Gillian Cavell | 25.32 | 77.32% |
2 | Di Suter | 26.55 | 68.20% |
3 | Derek Hodgson | 26.46 | 61.29% |
4 | Lucy Ross | 27.38 | 58.98% |
5 | Martha Brownlow | 28.44 | 50.16% |
6 | Rachel Wylie | 33.04 | 48.09% |
7 | Denise Blake | 36.59 | 47.63% |
8 | Linda Talbot | 43.41 | 45.71% |
9 | Ian Fernandez | 34.21 | 41.99% |
Position | Name | Time |
---|---|---|
1 | Sue Woodhead | 25.02 |
2 | David Mullany | 25.51 |
3 | Derek Hodgson | 26.28 |
4 | Gillian Cavell | 27.3 |
5 | Clare Dunne | 28.31 |
6 | Emma Embleton | 28.5 |
7 | Martha Brownlow | 29.51 |
8 | Lucy Ross | 33.02 |
Position | Name | Time | Age graded Score |
---|---|---|---|
1 | Gillian Cavell | 27.3 | 71.79% |
2 | Sue Woodhead | 25.02 | 69.43% |
3 | Derek Hodgson | 26.28 | 61.98% |
4 | David Mullany | 25.51 | 61.77% |
5 | Clare Dunne | 28.31 | 55.11% |
6 | Emma Embleton | 28.5 | 50.55% |
7 | Lucy Ross | 33.02 | 49.33% |
8 | Martha Brownlow | 29.51 | 48.28% |
Virtual 1 Mile Club Championship - June 2020
In the absence of being able to hold our actual Mile Club Championship we went for a Virtual Race for the time being. It was great to see such enthusiasm for it. Congratulations to everyone for getting out there and battling the heat. Full results below.
Position | Name | Time | Age Graded Score |
---|---|---|---|
1 | Gillian Cavell | 7.52 | 74.74% |
2 | David Mullany | 7.03 | 66.60% |
3 | Lucy Ross | 7.21 | 66.11% |
4 | Pete Chadwick | 6.39 | 65.36% |
5 | Derek Hodgson | 7.26 | 64.89% |
6 | Louise Fernandez | 7.55 | 63.75% |
7 | Sue Woodhead | 8.1 | 63.43% |
8 | Chris Ince | 6.38 | 61.47% |
9 | Clare Dunne | 7.46 | 61.05% |
10 | Philippa Badnell | 8.53 | 59.09% |
11 | Emma Davidson | 9.08 | 59.06% |
12 | Taidgh Woodhead | 7.42 | 58.97% |
13 | Emma Embleton | 7.08 | 58.85% |
14 | Cyprian Rangel | 6.3 | 57.74% |
15 | Glenn Woodhead | 7.39 | 56.35% |
16 | Rachael Smyth | 8.02 | 55.13% |
17 | Harriet English | 11.38 | 54.64% |
18 | Zoe Wilson Young | 8.35 | 54.58% |
19 | Esmerelda France | 8.14 | 51.20% |
20 | Ian Fernandez | 8.2 | 50.90% |
21 | Paul Croasdale | 7.32 | 50.05% |
22 | Tessa Lee | 10.35 | 41.46% |
Club Championship Results
Here are the results for our last couple of years of club championship races. We order the results by age-grading and award medals to the top five finishers. Age-grading allows runners of all ages to be compared more easily. Further information is on the parkrun website.
2020 Club Championships
A whopping 36 Dulwich Park Runners took part in this race. It was an excellent day with three members completing their first ever half marathons, runners in nearly every age category, lots of PBs and some excellent finish times. Susan Smith was first in the F60 age category – a fantastic achievement!
Position | Name | Time | Age Graded Score |
---|---|---|---|
1 | Susan Smith | 01:41:29 | 87.73% |
2 | Kieran Brennan | 01:30:35 | 71.31% |
3 | Alison Watt-Cooper | 02:07:45 | 68.71% |
4 | Bernard Simmons | 01:59:58 | 67.26% |
5 | Diane Suter | 02:00:34 | 66.25% |
6 | Eric Richardson | 01:41:14 | 66.08% |
7 | Johanna Morley | 01:52:37 | 65.84% |
8 | Myriam Zinga | 01:56:49 | 65.83% |
9 | Will Simpson | 01:41:57 | 63.91% |
10 | Alison Taylor Reed | 02:04:44 | 63.22% |
11 | Derek Hodgson | 02:00:35 | 62.12% |
12 | Clare Dunne | 01:56:20 | 60.91% |
13 | Laura Griffin | 01:55:44 | 60.62% |
14 | Chris Ince | 01:43:03 | 60.59% |
15 | Katia Hadaschik | 01:59:03 | 60.83% |
16 | Martha Brownlow | 01:48:22 | 60.17% |
17 | Alan Brown | 01:56:47 | 59.40% |
18 | Paula McMahon | 02:08:40 | 59.04% |
19 | Lynn Burton | 02:07:07 | 56.97% |
20 | Emma Heath | 02:01:11 | 55.66% |
21 | Heather Larsen | 02:05:41 | 54.85% |
22 | Louise Fernandez | 02:16:09 | 54.46% |
23 | Zoe Wilson Young | 02:12:53 | 52.80% |
24 | Emma Davidson | 02:30:25 | 52.43% |
25 | Joanne Fox | 02:13:54 | 52.40% |
26 | Anna Bettiss | 02:04:54 | 52.33% |
27 | Esmerelda France | 02:09:03 | 50.65% |
28 | Paul Croasdale | 01:58:04 | 49.58% |
29 | Linda Talbot | 02:58:04 | 48.61% |
30 | Denise Blake | 02:40:24 | 48.55% |
31 | Jacque Kerr | 02:40:25 | 47.35% |
32 | Ian Fernandez | 02:21:07 | 46.17% |
33 | Lesley Young | 03:28:13 | 45.36% |
34 | Spenser Lane | 02:38:15 | 41.17% |
35 | Harry Citrine | 02:40:39 | 36.78% |
36 | Rosie Talbot | 02:59:56 | 36.24% |
Position | Name | Time | Age graded score |
---|---|---|---|
1 | Rosemary Harris | 07:43 | 79.78% |
2 | Sue Woodhead | 07:11 | 72.11% |
3 | Gillian Cavell | 08:17 | 72.06% |
4 | David Mullany | 06:39 | 70.60% |
5 | Will Simpson | 06:11 | 69.16% |
6 | Derek Hodgson | 07:03 | 68.42% |
7 | Di Suter | 08:00 | 68.37% |
8 | Lucy Ross | 07:13 | 67.33% |
9 | Alan Brown | 06:48 | 66.10% |
10 | Clare Dunne | 07:22 | 64.36% |
11 | Ethan Azaadi | 07:11 | 63.21% |
12 | Oghene Aaron | 08:00 | 63.08% |
13 | Sonia Burrows | 07:37 | 62.25% |
14 | Taidgh Woodhead | 07:26 | 61.08% |
15 | Sarah Tayleur | 07:07 | 58.93% |
16 | Zoe Wilson Young | 08:10 | 58.06% |
17 | Emma Embleton | 07:14 | 58.04% |
18 | Chris Ince | 07:12 | 56.63% |
19 | Edward Johnson | 06:45 | 56.49% |
20 | Karen Azaadi | 08:01 | 55.79% |
21 | Linda Talbot | 11:08 | 53.62% |
22 | Mark Davidson | 08:08 | 53.44% |
23 | Joanne Fox | 08:56 | 52.44% |
24 | Rachel Wylie | 09:51 | 48.14% |
25 | Emma Pond | 10:41 | 47.24% |
26 | Tessa Lee | 10:29 | 42.24% |
27 | Spenser Lane | 11:18 | 37.84% |
Position | Name | Time | Age Graded Result |
---|---|---|---|
1 | Gillian Cavell | 41.56 | 78.71% |
2 | Myriam Zinga | 40.43 | 70.09% |
3 | David Mullany | 37.48 | 70.03% |
4 | Di Suter | 43.11 | 69.87% |
5 | Bernard Simmons | 44.4 | 66.60% |
6 | Lucy Ross | 40.3 | 66% |
7 | Oghene Aaron | 43.07 | 64.44% |
8 | Pete Chadwick | 39.03 | 62.75% |
9 | Clare Dunne | 41.31 | 62.09% |
10 | Alan Brown | 42.18 | 59.91% |
11 | Chris Ince | 38.29 | 59.73% |
12 | Martha Brownlow | 41.26 | 57.72% |
13 | Sarah Tayleur | 42.09 | 56.74% |
14 | Denise Blake | 52.58 | 54.61% |
15 | Linda Talbot | 01.01.20 | 53.82% |
16 | Susie Blann | 51.21 | 51.43% |
17 | Spencer Lane | 01.16.17 | 31.60% |
Faith Anderson | 34.5 | 68.66% |
Position | Name | Time | Age grading | ||
---|---|---|---|---|---|
1 | Rosemary Harris | 00:25:08 | 83.60% | ||
2 | Gillian Cavell | 00:26:11 | 76.55% | ||
3 | David Mullany | 00:22:19 | 72.18% | ||
4 | Lucy Ross | 0:23:31 | 69.30% | ||
5 | Sue Woodhead | 00:25:53 | 67.15% | ||
6 | Hannah Miles | 00:21:43 | 66.36% | ||
7 | Clare Dunne | 00:24:30 | 65.70% | ||
8 | Sophie Page | 00:22:27 | 64.19% | ||
9 | James Hewlett | 00:19:44 | 64.10% | ||
10 | Luke Barr | 00:19:42 | 64.04% | ||
11 | Oghene Aaron | 00:26:31 | 63.85% | ||
12 | Pete Chadwick | 00:23:14 | 63.62% | ||
13 | Bernard Simmons | 00:28:14 | 63.56% | ||
14 | Johanna Morley | 00:26:24 | 63.31% | ||
15 | Emma Heath | 00:24:17 | 62.25% | ||
16 | Alan Brown | 00:24:36 | 62.14% | ||
17 | Richard Maxwell | 00:20:59 | 61.43% | ||
18 | Dave Harris | 00:27:16 | 60.72% | ||
19 | Denise Blake | 00:29:19 | 60.08% | ||
20 | Jacque Kerr | 00:29:14 | 59.45% | ||
21 | Sarah Tayleur | 00:24:31 | 58.78% | ||
22 | Martha Brownlow | 00:24:39 | 58.46% | ||
23 | Philippa Badnell | 00:31:29 | 55.95% | ||
24 | Zoe Wilson-Young | 00:28:26 | 55.92% | ||
25 | Paul Miner | 00:25:02 | 54.97% | ||
26 | Rachel Wylie | 00:32:41 | 48.65% | ||
27 | Katherine Reid | 00:31:29 | 48.02% | ||
28 | Spenser Lane | 00:36:06 | 40.28% |
2019 Club Championships
A lovely run followed by a club picnic. Congratulations to one of our newer runners, Martha Brownlow, on her sub 1.45 time, a new PB!
Position | Name | Time | Age Graded Result |
---|---|---|---|
1 | Bernard Simmons | 1:53:47 | 70.45% |
2 | Diane Suter | 1:54:53 | 68.11% |
3 | David Mullany | 1:46:14 | 67.13% |
4 | Alan Brown | 1:45:46 | 64.91% |
5 | Lucy Ross | 1:49:37 | 64.82% |
6 | Tim Griffiths | 1:52:13 | 64.68% |
7 | Katia Hadaschik | 1:54:40 | 62.66% |
8 | Martha Brownlow | 1:44:57 | 62.29% |
9 | Johanna Morley | 1:58:49 | 61.35% |
10 | Sue Woodhead | 2:05:09 | 59.97% |
11 | Louise Fernandez | 2:07:47 | 57.30% |
12 | Harriet English | 2:29:39 | 57.29% |
13 | Linda Griffiths | 2:15:00 | 56.88% |
14 | Anna Gregorowski | 2:15:01 | 55.79% |
15 | Clare Dunne | 2:08:00 | 54.81% |
16 | Paul Croasdale | 1:51:28 | 53.07% |
17 | Anna Bettiss | 2:04:55 | 51.61% |
18 | Oghene Aaron | 2:30:05 | 48.95% |
19 | Heather Larsen | 2:29:39 | 45.67% |
A sunny evening in Dulwich Park saw club members young and old giving it their all. Congratulations to Will Simpson on being our first finisher and achieving the highest age-graded score.
Position | Name | Time | Age Graded Result |
