Results
2025
Well done everyone. Amanda Larrington and David Whitehead first home.
Results
2024
Cross Country Oxshott Woods January 2024
Excellent turn out. Well done, Alicky, first DPR woman, and James, first DPR man
27 January 2024
Beckenham Place Park
SEAA cross country Champs Beckenham 27 Jan 2024
Tough going. Well done Alicky, first woman home, and James, first man home
That was tough. Very muddy. Well done everyone for getting round
Well done everyone. Amanda Larrington and David Whitehead first home.
40 runners on a wet evening followed by Uno, Chips and beer.
Well done everyone!
2023
Congratulations to all medal winners in 2023.
A tough day for the men. Rain, mud, shoes left on train, twisted ankle, one incomplete run, non-arrival owing to rail incident. Great fun had by all.
Super weather, super turn out, super performances
Super day out.
February 2023
March 2023
April 2023
May 2023
June 2023
October Dash
June 27th 2023
Super event.
Well done Carlisle and Nicole for being first home. And congratulations Zach on your new club record and Rosemary on your amazing age graded result.
Results:
My word it was humid and hot! Well run Gabriel and Nicole, first home for DPR.
Perfect conditions. 1st man, Zach and first woman, Rosemary.
Summer League 2023 Dulwich, Regent’s and Battersea results
New club record for Zach at Battersea
Club record for Zach. Some terrific performances
Congratulations to Ronnie and Alicky
18th November, Parliament Hill.
Very muddy! Congratulations to Alicky and James for being first DPR members home but well done everyone for getting round. It was tough going.
Congratulations to Alicky, Rosemary and Tim! Very muddy, well done everyone.
Deferred from 2023. Well run Carlisle and Fran and others
2022
Congratulations to all our medal winners in 2022.
And to Becky Furlong for competing in all six championship races
Super turnout and running in Hyde Park. Congratulations to medal winners Nicole, Fran, Martha, Zach, James and Ronnie
Victoria Park
Fastest woman= Susan Smith
Fastest man= Nat Lowis
Position-Women Position Men Runner Time Age Grading % Age grading position
1 Nathanial Lowis 00:32:02 66.00 3
2 James Hewlett 00:34:11 61.48 9
3 Sam Duong 00:36:22 64.21 6
4 Gary Stewart 00:37:00 58.94 11
1 Susan Smith 00:39:47 87.50 1
2 Rebecca Furlong 00:40:19 63.49 7
3 IB Lilley 00:40:49 61.16 10
5 David Mullany 00:41:00 65.73 4
4 Anna Gregorowski 00:43:07 68.69 2
6 Derek Hodgson 00:43:07 64.25 5
7 Alan Brown 00:43:29 58.28 12
8 Mark Schofield 00:45:35 52.04 15
5 Oghene Aaron 00:45:35 61.76 8
6 Karen Aazadi 00:46:36 53.98 14
7 Sonia Burrows 00:46:41 57.25 13
8 Rachel Wylie 00:55:56 47.22 16
Dulwich Park. Super turnout.
Fastest Woman- Courtney Spittal
Fastest Man – James Hewlett
Top age grading- Rosemary Harris
Place | Name | Time | Age Grading | Age grading ranking | |
---|---|---|---|---|---|
1 | James Hewlett | 00:05:26 | 68.82 | 5 | |
2 | Nat Lowis | 00:05:40 | 65.72 | ||
3 | Steve Richards | 00:05:44 | 64.77 | ||
4 | Ronnie Patel | 00:06:02 | 61.79 | ||
5 | Matt Diegan | 00:06:29 | 58.15 | ||
6 | Courtney Spittal | 00:06:32 | 64.25 | ||
7 | Hannah Sibona | 00:06:33 | 64.20 | ||
8 | Fran Rayneau | 00:06:38 | 64.33 | ||
9 | David Mullany | 00:06:43 | 71.17 | 3 | |
10 | Sharin Diegan | 00:06:44 | 62.81 | ||
11 | IB Lilley | 00:07:01 | 64.45 | ||
12 | Emma Heath | 00:07:06 | 63.70 | ||
13 | Lucy Ross | 00:07:09 | 69.69 | 4 | |
14 | Becky Furlong | 00:07:10 | 64.60 | ||
15 | Clare Dunne | 00:07:20 | 66.26 | ||
16 | Steve Beard | 00:07:24 | 55.97 | ||
17 | Martha Brownlow | 00:07:30 | 55.91 | ||
18 | Linda Florence | 00:07:34 | 59.11 | ||
19 | Rosemary Harris | 00:07:35 | 83.82 | 1 | |
20 | Jess Hodgson | 00:07:46 | 57.59 | ||
21 | Siobhan Dixon | 00:07:47 | 61.66 | ||
22 | Clare Stephen | 00:07:48 | 54.22 | ||
23 | Ian Fernandez | 00:07:56 | 54.34 | ||
24 | Maurice McParland | 00:07:56 | 57.64 | ||
25 | Gillian Cavell | 00:08:01 | 75.61 | 2 | |
26 | Claire Owen | 00:08:09 | 54.39 | ||
27 | Jenny Kalogera | 00:08:09 | 65.28 | ||
28 | Oghene Aaron | 00:08:07 | 63.82 | ||
29 | Chris Ford | 00:08:10 | 48.43 | ||
30 | Zoe Wilson Young | 00:08:13 | 53.41 | ||
31 | Georgia Coxhead | 00:08:32 | 49.30 | ||
32 | Helen Branch | 00:08:33 | 59.03 | ||
33 | Anna Gregorowski | 00:08:37 | 62.60 | ||
34 | Sandra White | 00:09:37 | 61.75 | ||
35 | Dave Harris | 00:08:42 | 57.02 | ||
36 | Rachel Jones | 00:08:46 | 58.32 | ||
37 | Raissa McSkimming | 00:08:49 | 57.24 | ||
38 | Ali Woolley | 00:08:50 | 54.33 | ||
39 | Phillippa Badnell | 00:09:02 | 59.71 | ||
40 | Caroline George | 00:09:03 | 60.43 | ||
41 | Andy Ogilvie | 00:09:34 | 41.65 | ||
42 | Laura Suter | 00:09:38 | 44.55 | ||
43 | Louise Hubbard | 00:09:42 | 61.54 | ||
44 | Lizzy Jenn | 00:09:44 | 43.08 | ||
45 | Jane Kandasamy | 00:09:50 | 44.25 | ||
46 | Heidi Bennet | 00:09:52 | 46.37 | ||
47 | Nina Kenton | 00:11:27 | 45.24 | ||
48 | Linda Talbot | 00:11:33 | 53.30 | ||
Well done to Martha Brownlow and Ronnie Patel for being first woman and man respectively.
Other medal winners were IB Lilley, Becky Furlong, Ollie Gilbert, Gary Stewart, Will Simpson and Lucy Ross.
Full results:
Half Marathon club championships September 2022 The Big Half
Beautiful day, perfect for running. Congratulations to Sharin Diegan for being top DPR woman, and to Mark Schofield for being first DPR man, Medals too to Susan Smith, Maurice McParland, Martha Brownlow, Becky Furlong and Lucy Ross
Oxshott Woods, tremendous day. Well done to Sara Barman and Zach Bredemear for winning their races and to Susan Smith and Zach for topping the age gradings.
Super turnout at the Dulwich parkrun event…and a club record for Zach Bredemear!
2022 Dulwich Dash (Handicap) results
09 September 2022 Handicap Results
10 October 2022 Handicap Results
11 November Handicap 22 result
Final positions -to be announced at the annual dinner!
Handicap Times 2019-2022
Your Handicap times 2019-2022:
And your PBs each year 2019-2022:
Handicap (up to 2021)
Lockdown-only 9 events
https://www.dropbox.com/scl/fo/59crcy02iva005j1an1kp/h?dl=0&rlkey=ufu856w2uk3b1mxdz2984alst
2021 Races
Dulwich Park.
Super turnout for this race with an exciting finish
June 15th 2021, Dulwich Park
First man: James Hewlett
First woman: Hanna Sibona
Name Age grading % Time Finishing position
1 Rosemary Harris 81.94 7.38 14
2 Gillian Cavell 74.00 8.04 19
3 Di Suter 73.63 7.32 11
4 David Mullany 71.05 6.40 7
5 Derek Arnold 70.52 5.34 3
6 James Hewlett 68.61 5.26.09 1
7 Luke Barr 68.28 5.26.52 2
8 Will Simpson 66.99 6.03 4
9 Clare Dunne 66.51 7.13 10
10 Alan Brown 66.18 6.51 8
11 Maggie Russell 64.74 8.49 24
12 Emma Heath 64.67 6.55 9
13 Sonia Burrows 63.43 7.34 12
14 Hannah Sibona 63.13 6.39 6
15 Richard Maxwell 60.37 6.19 5
16 Dave Harris 60.29 8.09 20
17 Becky Furlong 60.20 7.36 13
18 Thea Hutchinson 57.67 7.56 17
19 Ali Wooley 55,56 8.32 23
20 Christine Shepherd 55.79 10.23 28
21 Georgia Coxhead 54.26 7.45 15
22 Ian Fernandez 53.79 7.57 18
23 Caroline Brennan 53.51 8.12 21
24 Chris Ince 52.91 7.46 16
25 Paul Kind 52,88 10.08 27
26 Linda Florence 52.23 8.24 22
27 Linda Talbot 50.72 11.57 30
28 Mark Schofield 47.08 8.52 25
29 Emma Pond 42.31 12.05 31
30 Dawn Nkabinde 37.20 11.17 29
31 Spenser Lane 35.39 12.05 31
Dulwich parkrun in November. Great turn out and lots of impressive performances. First woman home: Nicole Teszke; first man: Zachary Bredemear.
Age grading:
1 Susan Smith
2 Rosemary Harris
3 Gillian Cavell
4 Zachary Bredemear
5 Di Suter.
Well run!
Runners | time | age grading | ||
---|---|---|---|---|
1 | Zachary Bredemear | 18.48 | 77.84 | PB |
2 | Nathaniel Lowis | 19.17 | 67.59 | PB |
3 | Ollie Gilbert | 19.19 | 66.78 | PB |
4 | James Hewlett | 19.45 | 65.65 | |
5 | Gary Stewart | 21.42 | 61.52 | |
6 | Sam Duong | 22.16 | 64.67 | |
7 | Nicole Teszke | 22.25 | 67.51 | PB |
8 | David Mullany | 22.35 | 73.58 | |
9 | Susan Smith | 23.12 | 90.09 | |
10 | Ella Harold | 23.2 | 63.43 | PB |
11 | Lucy Ross | 23.51 | 69.46 | |
12 | Ib Lilley | 24.09 | 63.7 | PB |
13 | Clare Dunne | 24.22 | 66.48 | PB |
14 | Rosemary Harris | 24.25 | 86.89 | |
15 | Mark Schofield | 24.33 | 59.61 | PB |
16 | Gillian Cavell | 24.47 | 81.78 | |
17 | Diane Suter | 24.5 | 74.9 | |
18 | Derek Hodgson | 25.03 | 67.6 | |
19 | Jessica Hodgson | 25.46 | 59.7 | PB |
20 | Linda Florence | 26.15 | 58.29 | PB |
21 | Bernard Simmons | 26.52 | 69.35 | |
22 | Oghene Aaron | 28.35 | 60.12 | |
23 | Anna Gregorowski | 29.03 | 62.31 | |
24 | Dave Harris | 29.29 | 57.94 | |
25 | Marie Stephenson | 29.45 | 56.36 | PB |
26 | Emma Embleton | 30.04 | 49.28 | |
27 | Ali Wooley | 30.28 | 53.09 | |
28 | Annie Mitchell | 30.44 | 48.46 | |
29 | Siobhan McCluskey | 31.14 | 51.87 | PB |
30 | Nicole Spiller | 32.15 | 46.2 | PB |
31 | Denise Blake | 32.52 | 54.36 | |
32 | Paul Kind | 32.56 | 57.54 | PB |
33 | Deborah Sealy | 33.09 | 44.7 | |
34 | Heidi Bennett | 33.59 | 45.61 | |
35 | Kate Firth | 36.21 | 40.72 | PB |
36 | Angela Emmott | 39.14 | 58.67 | |
37 | Linda Talbot | 40.14 | 50.37 | |
38 | Lesley Young | 49.58 | 44.56 |
Dulwich Park and surrounding streets. We used the new summer league course we developed this year.
1st Woman- Ella Harold
1st Man- Ollie Gilbert
Finishing position | Name | time | age grading | Age grading position |
---|---|---|---|---|
1 | Ollie Gilbert | 32.17 | 64.79 | 5 |
2 | Nathanial Lowis | 34.39 | 61.02 | |
3 | Gary Stewart | 37 | 58.51 | |
4 | Ella Harold | 40.26 | 59.15 | |
5 | Lucy Ross | 41.16 | 65.6 | 4 |
6 | Di Suter | 41.46 | 73.28 | 2 |
7 | Derek Hodgson | 41.47 | 65.7 | 3 |
8 | Rosemary Harris | 41.49 | 84.21 | 1 |
9 | Alan Brown | 41.54 | 61 | |
10 | IB Lilley | 42.15 | 59.09 | |
11 | Jess Hodgson | 42.16 | 59.07 | |
12 | Martha Brownlow | 42.46 | 55.92 | |
13 | Mark Davidson | 43.07 | 57.31 | |
14 | Laura Griffin | 43.16 | 60.36 | |
15 | Mark Schofield | 44.1 | 53.71 | |
16 | Dave Harris | 46.29 | 59.6 | |
17 | Ian Fernandez | 47.39 | 51.01 | |
18 | Anna Gregorowski | 48.15 | 61.64 | |
19 | Jenny Kalogera | 48.16 | 59.93 | |
20 | Chris Ince | 48.45 | 47.53 | |
21 | Rhiannon Edwards | 51.1 | 49.17 | |
22 | Raissa McSkimming | 51.18 | 53.45 | |
23 | Ali Wooley | 53.35 | 49.29 | |
24 | Emma Davidson | 54.31 | 55.34 | |
25 | Paul Kind | 59.13 | 51.88 | |
26 | Angela Emmot | 1.05.43 | 58.46 | |
27 | Linda Talbot | 1.11.31 | 47.65 | |
Regent’s Park, attendance badly hit by Covid and members taking the opportunity to go away. First woman home was Susan Smith; first man home was Ollie Gilbert.
Position (After age grading) | Name | Time | Age Grading | Finishing position |
---|---|---|---|---|
1 | Susan Smith | 50.51 | 85.18 | 3 |
2 | Will Simpson | 44.33 | 68.13 | 2 |
3 | Anna Gregorowski | 57.12 | 64.04 | 8 |
4 | Paula Mcmahon | 56.40 | 62.88 | 7 |
5 | David Mullany | 54.19 | 60.81 | 6 |
6 | Ollie Gilbert | 44.15 | 59.51 | 1 |
7 | Martha Brownlow | 52.07 | 57.60 | 4 |
8 | Sonia Burrows | 57.29 | 57.41 | 9 |
9 | Clare Stephen | 54.01 | 55.71 | 5 |
10 | Linda Florence | 57.37 | 53.60 | 10 |
Cabbage Patch, Twickenham.
Susan once again first in her age category. That’s first in the overall race! Excellent day. First man home was Derek Hodgson
10-mile Club Championship 17/10/2021 Cabbage Patch | ||||
---|---|---|---|---|
Place | Name | Chip time | Grading | Graded position |
487 | Susan Smith | 01:19:56 | 81.07 | 1 |
589 | Emma Heath | 01:23:38 | 60.38 | |
609 | Diane Suter | 01:24:46 | 70.13 | 3 |
629 | Lucy Ross | 01:25:11 | 63.85 | 5 |
670 | Rebecca Furlong | 01:25:36 | 59.76 | |
712 | Clare Dunne | 01:26:46 | 61.04 | |
722 | Derek Hodgson | 01:27:06 | 64.13 | 4 |
729 | Gillian Cavell | 01:27:16 | 72.20 | 2 |
731 | Jenya Brown | 01:27:30 | 60.75 | |
772 | Sonia Burrows | 01:28:27 | 60.11 | |
784 | Chris Ince | 01:28:49 | 52.68 | |
825 | Martha Brownlow | 01:29:57 | 53.28 | |
895 | Laura Griffin | 01:32:52 | 56.29 | |
1,050 | Zoe Wilson Young | 01:39:22 | 53.16 | |
1,057 | Bernard Simmons | 01:39:28 | 61.55 | |
1,058 | Sue Woodhead | 01:39:28 | 56.52 | |
1,072 | Caroline Brennan | 01:40:15 | 49.28 | |
1,144 | Paula McMahon | 01:45:00 | 52.97 | |
1,145 | Heather Larsen | 01:44:34 | 49.24 | |
1,146 | Oghene Aaron | 01:45:04 | 52.42 | |
1,247 | Jacqueline Kerr | 01:52:35 | 49.63 | |
1,250 | Denise Blake | 01:53:09 | 49.85 | |
1,291 | Joanne Fox | 01:59:13 | 43.63 |
Excellent event and a good start to DPR men’s return to cross country
Position | Name | Mins | Secs |
---|---|---|---|
55 | Zachary Bredemear | 34 | 4 |
94 | Richard Maxwell | 37 | 12 |
108 | Sam Duong | 38 | 31 |
138 | Alan Brown | 42 | 30 |
141 | Chris Ince | 43 | 42 |
142 | Mark Schofield | 44 | 57 |
149 | David Harris | 46 | 47 |
Fantastic turnout for the first event for nearly two years. This was the first cross country race for many DPR members. Hugely enjoyable. great day
Position | Name | Mins | Secs |
---|---|---|---|
60 | Hannah Sibona | 31 | 8 |
115 | Ibitoru Lilley | 34 | 25 |
123 | Lucy Ross | 34 | 54 |
134 | Rosemary Harris | 35 | 28 |
142 | Susannah Wood | 35 | 48 |
144 | Sally Matson | 35 | 56 |
145 | Clare Stephen | 36 | 7 |
148 | Johanna Morley | 36 | 29 |
160 | Georgia Coxhead | 37 | 37 |
174 | Clare Dunne | 39 | 52 |
180 | Laura Griffin | 41 | 4 |
181 | Emma Dyer | 41 | 5 |
191 | Lucy White | 43 | 22 |
202 | Kate Firth | 52 | 8 |
204 | Emma Pond | 53 | 1 |
205 | Harriet English | 53 | 5 |
A very tough course, hilly and muddy. They warned us it would be challenging. Well run, Zach, first man home.
Position | Name | Mins | Secs |
---|---|---|---|
29 | Zach Bredemear | 37 | 21 |
97 | Gary Stewart | 43 | 49 |
116 | David Mullany | 46 | 09 |
125 | Sam Duong | 48 | 25 |
Lovely dry day, tough hilly course. Well run, Hannah, first DPR runner home.
247 runners
Position | Name | Mins | Secs |
---|---|---|---|
80 | Hannah Sibona | 30 | 24 |
87 | Nicole Teszke | 30 | 36 |
98 | Sara Barman | 31 | 11 |
134 | Susan Smith | 33 | 4 |
136 | Ibitorou Lilley | 33 | 10 |
147 | Sally Matson | 33 | 48 |
167 | Clare Stephen | 35 | 19 |
172 | Alice Marsh | 35 | 38 |
175 | Georgia Coxhead | 35 | 42 |
178 | Jess Hodgson | 35 | 56 |
179 | Di Suter | 36 | 1 |
182 | Clare Mohacek | 36 | 13 |
192 | Madeleine Kugler | 36 | 44 |
194 | Emma Dyer | 37 | 13 |
220 | Lucy White | 40 | 1 |
221 | Anna Gregorowski | 40 | 30 |
223 | Linda Griffiths | 40 | 47 |
226 | Marie Stephenson | 41 | 17 |
229 | Ali Woolley | 41 | 53 |
241 | Emma Davidson | 44 | 50 |
246 | Kate Firth | 51 | 58 |
Attendance quite good considering we squeezed this one in after missing out on other half marathons owing to Covid.
First man home was Ollie Gilbert; first woman home was Susan Smith
Runner | Time | AGE GRADED | Position |
---|---|---|---|
OLIVER GILBERT | 01:41:54 | 58.11 | 3 |
JAMES HEWLETT | 01:44:11 | 56.84 | 6 |
DAVID MULLANY | 01:52:46 | 67.43 | 2 |
SUSAN SMITH | 01:55:19 | 83.41 | 1 |
IBITORU LILLEY | 02:00:24 | 57.48 | 4 |
SAM DUONG | 02:01:30 | 53.73 | 7 |
CLARE DUNNE | 02:11:17 | 56.95 | 5 |
ALAN BROWN | 02:14:02 | 53.61 | 8 |
DENISE BLAKE | 02:33:24 | 53.36 | 9 |
JACQUELINE KERR | 02:33:28 | 52.62 | 10 |
JO FOX | 01/01/1970 | 42.91 | 11 |
(Lockdown-only 9 events)
Virtual 5k Challenge Results
Position | Name | Time |
---|---|---|
1 | Pete Chadwick | 24.29 |
2 | Lucy Ross | 26.49 |
3 | Mel Greer-Walker | 29.01 |
4 | Clare Dunne | 29.03 |
5 | Martha Brownlow | 29.48 |
6 | Zoe Wilson-Young | 30.07 |
7 | Dave Harris | 30.21 |
7 | Rosemary Harris | 30.21 |
9 | Jo Fox | 31.53 |
10 | Denise Blake | 33.15 |
11 | Esmerelda France | 35.02 |
12 | Jacque Kerr | 36 |
13 | Charlotte Ward | 36.03 |
14 | Rachel Wylie | 36.06 |
15 | Linda Talbot | 37.54 |
16 | Peggy Cosgrove | 38.15 |
17 | Angela Emmott | 46.53 |
Position | Name | Time | Age graded score |
---|---|---|---|
1 | Rosemary Harris | 30.21 | 68.13% |
2 | Pete Chadwick | 24.29 | 60.37% |
3 | Lucy Ross | 26.49 | 60.02% |
4 | Mel Greer-Walker | 29.01 | 55.47% |
5 | Clare Dunne | 29.03 | 54.74% |
6 | Dave Harris | 30.21 | 54.55% |
7 | Denise Blake | 33.15 | 52.97% |
8 | Linda Talbot | 37.54 | 52.89% |
9 | Zoe Wilson-Young | 30.07 | 52.18% |
10 | Jo Fox | 31.53 | 49.29% |
11 | Angela Emmott | 46.53 | 48.73% |
12 | Martha Brownlow | 29.48 | 48.36% |
13 | Jacque Kerr | 36 | 48.28% |
14 | Rachel Wylie | 36.06 | 44% |
15 | Esmerelda France | 35.02 | 41.26% |
16 | Peggy Cosgrove | 38.15 | 40.23% |
17 | Charlotte Ward | 36.03 | 39.98% |
The first week of the 5k Challenge was a fantastic success. We encouraged our members to take part in the Run for Heroes fundraiser in aid of NHS Charities Together and to try some Strava art. Here are the results in order of finishing times and then in age graded order.
Position | Name | Time |
---|---|---|
1 | Eric Richardson | 23.39 |
2 | Martha Brownlow | 26.13 |
3 | Derek Hodgson | 26.16 |
4 | Di Suter | 27.11 |
5 | Zoe Wilson-Young | 28.49 |
6 | Katy Denny | 29.03 |
7 | Chris Ince | 29.3 |
8 | David Pepper | 30.04 |
9 | Dave Harris | 31.14 |
10 | Lou Fernandez | 32 |
11 | Ian Fernandez | 32 |
12 | Heather Larsen | 32.38 |
12 | Anna Bettis | 32.35 |
13 | Heather Larsen | 32.38 |
14 | Rachel Wylie | 33.27 |
15 | Lucy Ross | 34.09 |
16 | Angela Emmott | 40.05 |
17 | Jacque Kerr | 41.01 |
18 | Esmerelda France | 41.23 |
19 | Peggy Cosgrove | 42.59 |
20 | Abigail Smith | 43.18 |
21 | Denise Blake | 43.32 |
22 | Linda Talbot | 44.39 |
Position | Name | Time | Age graded score |
---|---|---|---|
1 | Di Suter | 27.11 | 67.53% |
2 | Eric Richardson | 23.39 | 63.02% |
3 | Derek Hodgson | 26.16 | 62.45% |
4 | Angela Emmott | 40.05 | 57% |
5 | Martha Brownlow | 26.13 | 54.97% |
6 | Zoe Wilson-Young | 28.49 | 54.54% |
7 | Katy Denny | 29.03 | 54.10% |
8 | Dave Harris | 31.14 | 53.01% |
9 | Lou Fernandez | 32 | 52.91% |
10 | Heather Larsen | 32.38 | 47.16% |
11 | Lucy Ross | 34.09 | 47.14% |
12 | Chris Ince | 29.3 | 47% |
13 | Rachel Wylie | 33.27 | 46.98% |
14 | Ian Fernandez | 32 | 45.07% |
15 | Linda Talbot | 44.39 | 44.89% |
16 | David Pepper | 30.04 | 44.40% |
17 | Anna Bettis | 32.35 | 44.36% |
18 | Jacque Kerr | 41.01 | 42.37% |
19 | Peggy Cosgrove | 42.59 | 35.80% |
20 | Denise Blake | 43.32 | 35.40% |
21 | Esmerelda France | 41.23 | 34.93% |
22 | Abigail Smith | 43.18 | 33.82% |
Position | Name | Time |
---|---|---|
1 | Cyprian Rangel | 23.22 |
2 | Pete Chadwick | 23.56 |
3 | Lucy Ross | 25.57 |
4 | Chris Ince | 26.11 |
5 | Di Suter | 26.51 |
6 | Gillian Cavell | 27.26 |
7 | Martha Brownlow | 27.26 |
8 | Zoe Wilson Young | 29 |
9 | Dave Harris | 30.16 |
10 | Rosemary Harris | 30.16 |
11 | Joanne Fox | 31.06 |
12 | Denise Blake | 31.19 |
13 | Katia Hadaschik | 32.35 |
14 | Emma Davidson | 32.37 |
15 | Jacque Kerr | 33.35 |
16 | Rachel Wylie | 34.31 |
17 | Linda Talbot | 38.51 |
Position | Name | Time | Age graded result |
---|---|---|---|
1 | Gillian Cavell | 27.26 | 71.96% |
2 | Di Suter | 26.51 | 68.37% |
3 | Rosemary Harris | 30.16 | 68.31% |
4 | Lucy Ross | 25.57 | 62.03% |
5 | Pete Chadwick | 23.56 | 61.76% |
6 | Denise Blake | 31.19 | 56.24% |
7 | Emma Davidson | 32.37 | 54.74% |
8 | Dave Harris | 30.16 | 54.70% |
9 | Cyprian Rangel | 23.22 | 54.62% |
10 | Zoe Wilson Young | 29 | 54.19% |
11 | Chris Ince | 26.11 | 52.96% |
12 | Martha Brownlow | 27.26 | 52.53% |
13 | Jacque Kerr | 33.35 | 51.75% |
14 | Linda Talbot | 38.51 | 51.59% |
15 | Joanne Fox | 31.06 | 50.53% |
16 | Katia Hadaschik | 32.35 | 50.02% |
17 | Rachel Wylie | 34.31 | 45.53% |
Position | Name | Time |
---|---|---|
1 | Pete Chadwick | 24.33 |
2 | Gillian Cavell | 25.39 |
3 | Lucy Ross | 25.45 |
4 | Martha Brownlow | 26.37 |
5 | Di Suter | 27.08 |
6 | Zoe Wilson Young | 28.34 |
7 | Sonia Burrows | 29.01 |
8 | Jo Fox | 30.49 |
9 | Sandra White | 31.21 |
10 | Mel Greer-Walker | 31.4 |
11 | Laura Griffin | 31.43 |
12 | Rosemary Harris | 32.11 |
13 | Dave Harris | 32.11 |
14 | Angela Emmott | 39.34 |
15 | Linda Talbot | 39.4 |
16 | Tessa Lee | 41.54 |
Position | Name | Time | Age graded result |
---|---|---|---|
1 | Gillian Cavell | 25.39 | 76.97% |
2 | Di Suter | 27.08 | 67.65% |
3 | Rosemary Harris | 32.11 | 64.25% |
4 | Lucy Ross | 25.45 | 63.29% |
5 | Pete Chadwick | 24.33 | 60.21% |
6 | Angela Emmott | 39.34 | 57.74% |
7 | Sandra White | 31.21 | 55.44% |
8 | Zoe Wilson Young | 28.34 | 55.01% |
9 | Sonia Burrows | 29.01 | 54.80% |
10 | Martha Brownlow | 26.37 | 54.14% |
11 | Jo Fox | 30.49 | 51.00% |
12 | Dave Harris | 32.11 | 50.97% |
13 | Mel Greer-Walker | 31.4 | 50.83% |
14 | Linda Talbot | 39.4 | 50.53% |
15 | Laura Griffin | 31.43 | 49.55% |
16 | Tessa Lee | 41.54 | 35.55% |
Position | Name | Time |
---|---|---|
1 | Pete Chadwick | 23.48 |
2 | Paul Griffiths | 25.14 |
3 | Gillian Cavell | 25.29 |
4 | Martha Brownlow | 26.09 |
5 | Lucy Ross | 26.45 |
6 | Rosemary Harris | 27.52 |
7 | Zoe Wilson Young | 28.32 |
8 | Dave Harris | 28.43 |
9 | Clare Dunne | 28.53 |
10 | Sandra White | 30.05 |
11 | Derek Hodgson | 30.07 |
12 | Jo Fox | 31.04 |
13 | Jacque Kerr | 31.4 |
14 | Denise Blake | 31.41 |
15 | Emma Davidson | 33.23 |
16 | Paul Croasdale | 33.44 |
17 | Ian Fernandez | 34.46 |
18 | Rachel Wylie | 35.22 |
19 | Linda Talbot | 37.21 |
20 | Tessa Lee | 42.39 |
Position | Name | Time | Age performance |
---|---|---|---|
1 | Gillian Cavell | 25.29 | 77.47% |
2 | Rosemary Harris | 27.52 | 74.20% |
3 | Pete Chadwick | 23.48 | 62.10% |
4 | Lucy Ross | 26.45 | 60.92% |
5 | Sandra White | 30.05 | 57.77% |
6 | Dave Harris | 28.43 | 57.66% |
7 | Martha Brownlow | 26.09 | 55.11% |
8 | Zoe Wilson Young | 28.32 | 55.08% |
9 | Clare Dunne | 28.53 | 55.05% |
10 | Paul Griffiths | 25.14 | 54.95% |
11 | Derek Hodgson | 30.07 | 54.47% |
12 | Denise Blake | 31.41 | 53.92% |
13 | Linda Talbot | 37.21 | 53.66% |
14 | Jacque Kerr | 31.4 | 53.02% |
15 | Emma Davidson | 33.23 | 52.06% |
16 | Jo Fox | 31.04 | 50.59% |
17 | Rachel Wylie | 35.22 | 44.44% |
18 | Ian Fernandez | 34.46 | 41.49% |
19 | Paul Croasdale | 33.44 | 38.01% |
20 | Tessa Lee | 42.39 | 34.92% |
Position | Name | Time |
---|---|---|
1 | Cyprian Rangel | 23.25 |
2 | Pete Chadwick | 23.27 |
3 | Derek Hodgson | 25.3 |
4 | Lucy Ross | 25.35 |
5 | Rosemary Harris | 25.46 |
6 | Gillian Cavell | 26.13 |
7 | Di Suter | 27.11 |
8 | Dave Harris | 27.41 |
9 | Chris Ince | 28.09 |
10 | Clare Dunne | 28.28 |
11 | Sandra White | 29.27 |
12 | Zoe Wilson Young | 29.38 |
13 | Paul Croasdale | 30.45 |
14 | Jacque Kerr | 30.53 |
15 | Jo Fox | 31.1 |
16 | David Mullany | 31.58 |
17 | Mel Greer-Walker | 32.52 |
18 | Louise Fernandez | 34.46 |
19 | Ian Fernandez | 35.3 |
20 | Tessa Lee | 37.32 |
Position | Name | Time | Age performance % |
---|---|---|---|
1 | Rosemary Harris | 25.46 | 80.24% |
2 | Gillian Cavell | 26.13 | 75.30% |
3 | Di Suter | 27.11 | 67.53% |
4 | Derek Hodgson | 25.3 | 64.33% |
5 | Lucy Ross | 25.35 | 63.70% |
6 | Pete Chadwick | 23.27 | 63.03% |
7 | Dave Harris | 27.41 | 59.81% |
8 | Sandra White | 29.27 | 59.01% |
9 | Jacque Kerr | 30.53 | 56.28% |
10 | Clare Dunne | 28.28 | 55.86% |
11 | Cyprian Rangel | 23.25 | 54.51% |
12 | Zoe Wilson Young | 29.38 | 53.03% |
13 | Jo Fox | 31.1 | 50.42% |
14 | David Mullany | 31.58 | 49.95% |
15 | Chris Ince | 28.09 | 49.26% |
16 | Mel Greer-Walker | 32.52 | 48.98% |
17 | Louise Fernandez | 34.46 | 48.70% |
18 | Paul Croasdale | 30.45 | 41.70% |
19 | Ian Fernandez | 35.3 | 40.63% |
20 | Tessa Lee | 37.32 | 39.68% |
Position | Name | Time |
---|---|---|
1 | Pete Chadwick | 22.56 |
2 | Derek Hodgson | 25.01 |
3 | Paul Griffiths | 25.41 |
